| Date | 30th April 2026 | 28th May 2026 | 23rd July 2026 | 20th August 2026 | 20th September 2026 | |
|---|---|---|---|---|---|---|
| Venue | Black Isle SG | Chapleton | Chapleton | Chapleton | Black Isle SG | Schedule TBC |
| Class 1 | 30cm | 30cm | 30cm | 30cm | 30cm | Schedule TBC |
| Class 2 | 40cm | 40cm | 40cm | 40cm | 40cm | Schedule TBC |
| Class 3 | 50cm | 50cm | 50cm | 50cm | 50cm | Schedule TBC |
| Class 4 | 60cm | 60cm | 60cm | 60cm | 60cm | Schedule TBC |
| Class 5 | 70cm | 70cm | 70cm | 70cm | 70cm | Schedule TBC |
| Class 6 | 80cm | 80cm | 80cm | 80cm | 80cm | Schedule TBC |
| Class 8 | 90cm | 90cm | 90cm | 90cm | 90cm | Schedule TBC |
| Class 10 | 100cm | 100cm | 100cm | 100cm | 100cm | Schedule TBC |
| Class 11 | 105cm | 105cm | 105cm | 105cm | 105cm | Schedule TBC |
https://www.bhs.org.uk/media/1cydmdse/4030_brchandbook_2026_lr.pdf
| Show Jumping League 2026 | ||||||
| Mini: poles-50cm Midi: 60-80cm Maxi: 90-105cm | ||||||
| Mini League | Date | Poles | X Poles | 40cm | 50cm | |
| Rider | 30/04/2026 | 28/05/2026 | 23/07/2026 | 20/08/2026 | 20/09/2026 | Total |
| Grace Matheson | 11 | 11 | ||||
| Anna Lee | 2 | 2 | ||||
| Judith Downie | 4 | 4 | ||||
| Alison Macleod | 11 | 11 | ||||
| Midi League | Dates | 60cm | 70cm | 80cm | ||
| Rider | 30/04/2026 | 28/05/2026 | 23/07/2026 | 20/08/2026 | 20/09/2026 | Total |
| Judith Downie | 2 | 9 | 11 | |||
| Ayesha Zimmerman | 3 | 3 | ||||
| Miller Taylor | 1 | 1 | ||||
| Lee Macdonald | 6 | 6 | ||||
| Maxi League | Dates | 90cm | 100cm | 105cm | ||
| Rider | 30/04/2026 | 28/05/2026 | 23/07/2026 | 20/08/2026 | 20/09/2026 | Total |
| 0 | ||||||
| 0 | ||||||
| 0 | ||||||
