| Date | 22nd April 2026 | 06th May 2026 | 03rd June 2026 | 07th July 2027 | 11th August 2026 | 20th September 2026 |
|---|---|---|---|---|---|---|
| Venue | Littleburn | Littleburn | Littleburn | Littleburn | Viewburn | Black Isle SG |
| Class 1 | Intro | Intro | Intro | Intro | Intro | Intro |
| Class 2 | Intro * | Intro * | Intro * | Intro * | Intro * | Intro * |
| Class 3 | Prelim | Prelim | Prelim | Prelim | Prelim | Prelim |
| Class 4 | Prelim * | Prelim * | Prelim * | Prelim * | Prelim * | Prelim * |
| Class 6 | Novice | Novice | Novice | Novice | Novice | Novice |
| Class 7 | Novice * | Novice* | Novice* | Novice* | Novice* | Novice* |
| Class 8 | Elementary * | Elementary* | Elementary* | Elementary * | Elementary * | Elementary * |
https://www.bhs.org.uk/media/1cydmdse/4030_brchandbook_2026_lr.pdf
| Dressage League 2026 | |||||||
| Intro | Dates | ||||||
| Rider | 22/04/2026 | 06/05/2026 | 03/06/2026 | 07/07/2026 | 11/08/2026 | 20/09/2026 | Total |
| Test | Intro 2 | Intro 3 | Intro 3 | ||||
| Sheila Stewart | 6 | 6 | 12 | ||||
| Kris Williamson | 5 | 5 | |||||
| Mia Lawson | 4 | 4 | |||||
| Prelim | Dates | ||||||
| Rider | 22/04/2026 | 06/05/2026 | 03/06/2026 | 07/07/2026 | 11/08/2026 | 20/09/2026 | Total |
| Test | Prelim 2 | Prelim 3 | Prelim 3 | ||||
| Minnette Maclennan | 6 | 6 | |||||
| Ayelsha Zimmerman | 5 | 5 | |||||
| Lee Macdonald | 4 | 3 | 7 | ||||
| Marie Mcllwraith | 3 | 2 | 5 | ||||
| Donna Haldane | 1 | 1 | 2 | ||||
| Heather Maclennan | 6 | 6 | |||||
| Minette Maclennan | 4 | 4 | |||||
| Lindsey Munro | 5 | 5 | |||||
| Novice | Dates | ||||||
| Rider | 22/04/2026 | 06/05/2026 | 03/06/2026 | 07/07/2026 | 11/08/2026 | 20/09/2026 | Total |
| Test | Novice 2 | Novice 3 | Novice 3 | ||||
| Elementary | Dates | ||||||
| Rider | 22/04/2026 | 06/05/2026 | 03/06/2026 | 07/07/2026 | 11/08/2026 | 20/09/2026 | Total |
| Test | Elementary 1 | Elementary 2 | Elementary 1 | ||||
| Becky Milns | 6 | 6 | |||||
